tabel dimensiuni femei

BLUZE DAMA
CAMBRATA

XS

32/34

S

36/38

M

40/42

L

44/46

XL

48/50

GULER 36 38 40 42 44
DISTANTA UMERI  38 39 41 43 45
PIEPT  89 97 106 116 128
 TALIE  72 80 89 99 111
 SOLD  93 101 110 120 133
BICEPS  31 33  37,5 41 45
 LUNGIME MANECA  60 62 63 64 65
 MANSETA - TOTAL  21,5 23,5 23,5 24,5 25,5
LUNGIME - FATA  62  66 68 71 74,5
 LUNGIME - SPATE  61 63 64 65 67

 

BLUZA DAMA
SEMI-CAMBRATA

XS

32/34

S

36/38

M

40/42

L

44/46

XL

48/50

 GULER 36 38 40 42 44
 DISTANTA UMERI  38 39 41 43 45
 PIEPT 91 99 108 118 130
 TALIE 75 83 92 102 114
 SOLD  95 103 112 122 134
 BICEPS  33 35 39,5 43 47
LUNGIME MANECA  60 62 63 64 65
 MANSETA - TOTAL  21,5 23,5 23,5 24,5 25,5
 LUNGIME - FATA  62  66 68 71 74,5
LUMGIME - SPATE  61 63 64 65 67
Copyright © 2016 SC Tarnava S.A. All rights reserved.